![Biofinity Biofinity](https://www.bidunyalens.com/image/cache/catalog/urunler/Biofinity Sphere scrubbed Front-800x800w.jpg)
![Biofinity Biofinity](https://www.bidunyalens.com/image/cache/catalog/urunler/Biofinity Sphere scrubbed Left-800x800w.jpg)
![Biofinity Biofinity](https://www.bidunyalens.com/image/cache/catalog/urunler/Biofinity Sphere scrubbed Front-80x80w.jpg)
![Biofinity Biofinity](https://www.bidunyalens.com/image/cache/catalog/urunler/Biofinity Sphere scrubbed Left-80x80w.jpg)
Teknik Bilgiler | |
BC | 8.6 |
DİA | 14.00 |
KULLANIM SÜRESİ | 3 AYLIK |
SU ORANI% | %48 |
RENK | SAYDAM |
KUTU İÇERİĞİ | 1 KUTUDA 3 ÇİFT |
Su içeriği % 48 ve Geniş üretim parametresine sahiptir. |
![](catalog/assets/image/card-brands/axess.png)
Taksit Tutarı | Toplam Tutar | |
---|---|---|
2 | 639.78₺ | 1,279.56₺ |
3 | 433.32₺ | 1,299.96₺ |
4 | 330.03₺ | 1,320.12₺ |
5 | 267.96₺ | 1,339.80₺ |
6 | 226.76₺ | 1,360.56₺ |
7 | 197.57₺ | 1,383.00₺ |
8 | 175.79₺ | 1,406.28₺ |
9 | 158.71₺ | 1,428.36₺ |
10 | 145.19₺ | 1,451.88₺ |
11 | 134.04₺ | 1,474.44₺ |
12 | 124.75₺ | 1,497.00₺ |
![](catalog/assets/image/card-brands/bankkart.png)
Taksit Tutarı | Toplam Tutar | |
---|---|---|
2 | 639.78₺ | 1,279.56₺ |
3 | 433.32₺ | 1,299.96₺ |
4 | 330.03₺ | 1,320.12₺ |
5 | 267.96₺ | 1,339.80₺ |
6 | 226.76₺ | 1,360.56₺ |
7 | 197.57₺ | 1,383.00₺ |
8 | 175.79₺ | 1,406.28₺ |
9 | 158.71₺ | 1,428.36₺ |
10 | 145.19₺ | 1,451.88₺ |
11 | 134.04₺ | 1,474.44₺ |
12 | 124.75₺ | 1,497.00₺ |
![](catalog/assets/image/card-brands/bonus.png)
Taksit Tutarı | Toplam Tutar | |
---|---|---|
2 | 639.78₺ | 1,279.56₺ |
3 | 433.32₺ | 1,299.96₺ |
4 | 330.03₺ | 1,320.12₺ |
5 | 267.96₺ | 1,339.80₺ |
6 | 226.76₺ | 1,360.56₺ |
7 | 197.57₺ | 1,383.00₺ |
8 | 175.79₺ | 1,406.28₺ |
9 | 158.71₺ | 1,428.36₺ |
10 | 145.19₺ | 1,451.88₺ |
11 | 134.04₺ | 1,474.44₺ |
12 | 124.75₺ | 1,497.00₺ |
![](catalog/assets/image/card-brands/cardfinans.png)
Taksit Tutarı | Toplam Tutar | |
---|---|---|
2 | 639.78₺ | 1,279.56₺ |
3 | 431.64₺ | 1,294.92₺ |
4 | 329.01₺ | 1,316.04₺ |
5 | 267.38₺ | 1,336.92₺ |
6 | 226.76₺ | 1,360.56₺ |
7 | 197.57₺ | 1,383.00₺ |
8 | 175.79₺ | 1,406.28₺ |
9 | 158.71₺ | 1,428.36₺ |
10 | 145.19₺ | 1,451.88₺ |
11 | 134.04₺ | 1,474.44₺ |
12 | 124.75₺ | 1,497.00₺ |
![](catalog/assets/image/card-brands/maximum.png)
Taksit Tutarı | Toplam Tutar | |
---|---|---|
2 | 639.78₺ | 1,279.56₺ |
3 | 433.32₺ | 1,299.96₺ |
4 | 330.03₺ | 1,320.12₺ |
5 | 267.96₺ | 1,339.80₺ |
6 | 226.76₺ | 1,360.56₺ |
7 | 197.57₺ | 1,383.00₺ |
8 | 175.79₺ | 1,406.28₺ |
9 | 158.71₺ | 1,428.36₺ |
10 | 145.19₺ | 1,451.88₺ |
11 | 134.04₺ | 1,474.44₺ |
12 | 124.75₺ | 1,497.00₺ |
![](catalog/assets/image/card-brands/paraf.png)
Taksit Tutarı | Toplam Tutar | |
---|---|---|
2 | 639.78₺ | 1,279.56₺ |
3 | 433.32₺ | 1,299.96₺ |
4 | 330.03₺ | 1,320.12₺ |
5 | 267.96₺ | 1,339.80₺ |
6 | 226.76₺ | 1,360.56₺ |
7 | 197.57₺ | 1,383.00₺ |
8 | 175.79₺ | 1,406.28₺ |
9 | 158.71₺ | 1,428.36₺ |
10 | 145.19₺ | 1,451.88₺ |
11 | 134.04₺ | 1,474.44₺ |
12 | 124.75₺ | 1,497.00₺ |
![](catalog/assets/image/card-brands/world.png)
Taksit Tutarı | Toplam Tutar | |
---|---|---|
2 | 639.78₺ | 1,279.56₺ |
3 | 433.32₺ | 1,299.96₺ |
4 | 330.03₺ | 1,320.12₺ |
5 | 267.38₺ | 1,336.92₺ |
6 | 226.76₺ | 1,360.56₺ |
7 | 197.57₺ | 1,383.00₺ |
8 | 175.79₺ | 1,406.28₺ |
9 | 158.71₺ | 1,428.36₺ |
10 | 145.19₺ | 1,451.88₺ |
11 | 134.04₺ | 1,474.44₺ |
12 | 124.75₺ | 1,497.00₺ |
Mevcut Seçenekler:
- 0%
- 0%
- 0%
- 0%
- 0%
Bu yorumu rapor et.
![](catalog/assets/image/card-brands/axess.png)
Taksit Tutarı | Toplam Tutar | |
---|---|---|
2 | 639.78₺ | 1,279.56₺ |
3 | 433.32₺ | 1,299.96₺ |
4 | 330.03₺ | 1,320.12₺ |
5 | 267.96₺ | 1,339.80₺ |
6 | 226.76₺ | 1,360.56₺ |
7 | 197.57₺ | 1,383.00₺ |
8 | 175.79₺ | 1,406.28₺ |
9 | 158.71₺ | 1,428.36₺ |
10 | 145.19₺ | 1,451.88₺ |
11 | 134.04₺ | 1,474.44₺ |
12 | 124.75₺ | 1,497.00₺ |
![](catalog/assets/image/card-brands/bankkart.png)
Taksit Tutarı | Toplam Tutar | |
---|---|---|
2 | 639.78₺ | 1,279.56₺ |
3 | 433.32₺ | 1,299.96₺ |
4 | 330.03₺ | 1,320.12₺ |
5 | 267.96₺ | 1,339.80₺ |
6 | 226.76₺ | 1,360.56₺ |
7 | 197.57₺ | 1,383.00₺ |
8 | 175.79₺ | 1,406.28₺ |
9 | 158.71₺ | 1,428.36₺ |
10 | 145.19₺ | 1,451.88₺ |
11 | 134.04₺ | 1,474.44₺ |
12 | 124.75₺ | 1,497.00₺ |
![](catalog/assets/image/card-brands/bonus.png)
Taksit Tutarı | Toplam Tutar | |
---|---|---|
2 | 639.78₺ | 1,279.56₺ |
3 | 433.32₺ | 1,299.96₺ |
4 | 330.03₺ | 1,320.12₺ |
5 | 267.96₺ | 1,339.80₺ |
6 | 226.76₺ | 1,360.56₺ |
7 | 197.57₺ | 1,383.00₺ |
8 | 175.79₺ | 1,406.28₺ |
9 | 158.71₺ | 1,428.36₺ |
10 | 145.19₺ | 1,451.88₺ |
11 | 134.04₺ | 1,474.44₺ |
12 | 124.75₺ | 1,497.00₺ |
![](catalog/assets/image/card-brands/cardfinans.png)
Taksit Tutarı | Toplam Tutar | |
---|---|---|
2 | 639.78₺ | 1,279.56₺ |
3 | 431.64₺ | 1,294.92₺ |
4 | 329.01₺ | 1,316.04₺ |
5 | 267.38₺ | 1,336.92₺ |
6 | 226.76₺ | 1,360.56₺ |
7 | 197.57₺ | 1,383.00₺ |
8 | 175.79₺ | 1,406.28₺ |
9 | 158.71₺ | 1,428.36₺ |
10 | 145.19₺ | 1,451.88₺ |
11 | 134.04₺ | 1,474.44₺ |
12 | 124.75₺ | 1,497.00₺ |
![](catalog/assets/image/card-brands/maximum.png)
Taksit Tutarı | Toplam Tutar | |
---|---|---|
2 | 639.78₺ | 1,279.56₺ |
3 | 433.32₺ | 1,299.96₺ |
4 | 330.03₺ | 1,320.12₺ |
5 | 267.96₺ | 1,339.80₺ |
6 | 226.76₺ | 1,360.56₺ |
7 | 197.57₺ | 1,383.00₺ |
8 | 175.79₺ | 1,406.28₺ |
9 | 158.71₺ | 1,428.36₺ |
10 | 145.19₺ | 1,451.88₺ |
11 | 134.04₺ | 1,474.44₺ |
12 | 124.75₺ | 1,497.00₺ |
![](catalog/assets/image/card-brands/paraf.png)
Taksit Tutarı | Toplam Tutar | |
---|---|---|
2 | 639.78₺ | 1,279.56₺ |
3 | 433.32₺ | 1,299.96₺ |
4 | 330.03₺ | 1,320.12₺ |
5 | 267.96₺ | 1,339.80₺ |
6 | 226.76₺ | 1,360.56₺ |
7 | 197.57₺ | 1,383.00₺ |
8 | 175.79₺ | 1,406.28₺ |
9 | 158.71₺ | 1,428.36₺ |
10 | 145.19₺ | 1,451.88₺ |
11 | 134.04₺ | 1,474.44₺ |
12 | 124.75₺ | 1,497.00₺ |
![](catalog/assets/image/card-brands/world.png)
Taksit Tutarı | Toplam Tutar | |
---|---|---|
2 | 639.78₺ | 1,279.56₺ |
3 | 433.32₺ | 1,299.96₺ |
4 | 330.03₺ | 1,320.12₺ |
5 | 267.38₺ | 1,336.92₺ |
6 | 226.76₺ | 1,360.56₺ |
7 | 197.57₺ | 1,383.00₺ |
8 | 175.79₺ | 1,406.28₺ |
9 | 158.71₺ | 1,428.36₺ |
10 | 145.19₺ | 1,451.88₺ |
11 | 134.04₺ | 1,474.44₺ |
12 | 124.75₺ | 1,497.00₺ |